7765 W 91st Street Unit F3114
7765 W 91st Street Unit F3114
7765 W 91st Street Unit F3114
7765 W 91st Street Unit F3114
7765 W 91st Street Unit F3114
7765 W 91st Street Unit F3114
7765 W 91st Street Unit F3114
7765 W 91st Street Unit F3114
7765 W 91st Street Unit F3114
7765 W 91st Street Unit F3114
7765 W 91st Street Unit F3114
7765 W 91st Street Unit F3114
7765 W 91st Street Unit F3114
7765 W 91st Street Unit F3114
7765 W 91st Street Unit F3114
7765 W 91st Street Unit F3114
7765 W 91st Street Unit F3114
7765 W 91st Street Unit F3114
7765 W 91st Street Unit F3114
7765 W 91st Street Unit F3114
7765 W 91st Street Unit F3114
7765 W 91st Street Unit F3114
7765 W 91st Street Unit F3114
7765 W 91st Street Unit F3114
7765 W 91st Street Unit F3114
7765 W 91st Street Unit F3114
7765 W 91st Street Unit F3114
7765 W 91st Street Unit F3114
7765 W 91st Street Unit F3114
7765 W 91st Street Unit F3114
7765 W 91st Street Unit F3114
7765 W 91st Street Unit F3114
7765 W 91st Street Unit F3114
7765 W 91st Street Unit F3114
7765 W 91st Street Unit F3114
7765 W 91st Street Unit F3114
7765 W 91st Street Unit F3114
7765 W 91st Street Unit F3114
7765 W 91st Street Unit F3114
7765 W 91st Street Unit F3114
7765 W 91st Street Unit F3114
7765 W 91st Street Unit F3114
7765 W 91st Street Unit F3114
7765 W 91st Street Unit F3114
7765 W 91st Street Unit F3114
7765 W 91st Street Unit F3114
7765 W 91st Street Unit F3114
7765 W 91st Street Unit F3114
7765 W 91st Street Unit F3114
7765 W 91st Street Unit F3114
7765 W 91st Street Unit F3114
7765 W 91st Street Unit F3114
7765 W 91st Street Unit F3114
7765 W 91st Street Unit F3114
7765 W 91st Street Unit F3114
7765 W 91st Street Unit F3114
7765 W 91st Street Unit F3114
7765 W 91st Street Unit F3114
7765 W 91st Street Unit F3114
7765 W 91st Street Unit F3114
7765 W 91st Street Unit F3114
7765 W 91st Street Unit F3114
7765 W 91st Street Unit F3114
7765 W 91st Street Unit F3114
7765 W 91st Street Unit F3114
7765 W 91st Street Unit F3114
7765 W 91st Street Unit F3114
7765 W 91st Street Unit F3114
7765 W 91st Street Unit F3114
7765 W 91st Street Unit F3114
7765 W 91st Street Unit F3114
7765 W 91st Street Unit F3114
7765 W 91st Street Unit F3114
7765 W 91st Street Unit F3114
7765 W 91st Street Unit F3114
7765 W 91st Street Unit F3114
7765 W 91st Street Unit F3114
7765 W 91st Street Unit F3114
7765 W 91st Street Unit F3114
7765 W 91st Street Unit F3114
7765 W 91st Street Unit F3114
7765 W 91st Street Unit F3114
7765 W 91st Street Unit F3114
7765 W 91st Street Unit F3114
7765 W 91st Street Unit F3114
7765 W 91st Street Unit F3114
7765 W 91st Street Unit F3114
7765 W 91st Street Unit F3114
7765 W 91st Street Unit F3114
7765 W 91st Street Unit F3114
7765 W 91st Street Unit F3114
7765 W 91st Street Unit F3114
7765 W 91st Street Unit F3114
See all photos
$570,000

7765 W 91st Street Unit F3114

3 Beds 2 Baths 1,228 Sq.Ft.

Description

Spacious, Bright, & Rare! When walking into this great top floor corner unit condo you are greeted with huge floor to ceiling sliding glass doors spanning the wall letting the natural light burst in. An open flow from the kitchen through the living room to the large patio gives this condo a single family feel. Down the hall you will find spacious bedrooms, a guest bathroom, and a large master suite with private bath. Cross Creek Village, this lush, pet friendly, peaceful resort-style community gives you plenty of fun… tennis, basketball, paddle courts, and a recently updated playground, spa, and multiple pools to lay out by. At the Clubhouse you can find ping-pong and pool tables, 24/7 onsite security, a full-service dry cleaner, and package concierge.  Move in today and you may never need to leave home again! Close to the beach, restaurants, bike paths, shopping and all the excitement that is Silicon Beach and Playa Del Rey!

Share Property

Location

7765 W 91st Street Unit F3114, Playa Del Rey, CA 90293

Status

Sold

Property Amenities

Interior
Laundry room Common Area
Appliances Dishwasher, Electric Cooktop, Electric Range, Freezer, Microwave, Range Hood
Flooring Carpet, Vinyl, Wood
Total Bedrooms: 3
Full Bathrooms: 2
Area & Lot
Lot Area 311,704 Sq.Ft.
Living area 1,228 Sq.Ft.
MLS® ID SB19021465
Year Built 1971
Type Condo
Status Sold
Exterior
Pool Community, Association
Air conditioning No cooling
Heat type Radiant
Garage Space 2 garage spaces
Parking 2 total parking spaces, Assigned, Covered, One Space, Tandem
Finance
Sales Price $570,000
HOA Fees Fee: $440 Fee Frequency: Monthly Barbecue Playground Pool Sauna Spa/Hot Tub
Kris Denton

Kris Denton

TITLE

Partner | Team Lead

Stephanie Denton

Stephanie Denton

TITLE

Partner | Team Lead

Greater Los Angeles

Let's Talk

You’ve got questions and we can’t wait to answer them!